Professional Services can help you migrate to Hosted Exchange.

Cost Savings

Concentric's Hosted Exchange Lowers TCO Significantly Over On-Premise

Osterman Research

Three-Year On-Premise Cost Of Ownership
COMPONENTS / SERVICES 25 USERS 50 USERS 100 USERS 250 USERS 500 USERS 1,000 USERS
Hardware 25 50 100 250 500 1000
Server(s) $1,799 $1,799 $11,648 $11,648 $11,648 $11,648
Annual server maintenance 18% 18% 18% 18% 18% 18%
Barracuda Spam Firewall $3,397 $3,397 $3,397 $3,397 $4,397 $9,097
Software
Exchange Server 2007 $699 $699 $3,999 $3,999 $3,999 $3,999
Exchange Server 2007 Standard CALs $1,675 $3,350 $6,700 $16,750 $33,500 $67,000
Windows Server 2008, Enterprise Edition (includes 25 CALs) $3,999 $3,999 $15,996 $15,996 $15,996 $15,996
Windows Server 2008, additional CALs $0 $999 $2,996 $8,989 $18,976 $38,951
Labor
Initial person-hours to plan / deploy system 15 15 20 20 30 30
FTE staff members to manage system, Year 1 0.2 0.3 0.5 0.5 1.0 1.3
FTE staff members to manage system, Year 2 0.2 0.3 0.5 0.5 1.0 1.3
FTE staff members to manage system, Year 3 0.2 0.3 0.5 0.5 1.0 1.3
IT staff member or surrogate, fully burdened, Year1 $80,000 $80,000 $80,000 $80,000 $80,000 $80,000
Annual wage growth 5% 5% 5% 5% 5% 5%
Training
Initial training $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Ongoing training, Year 1 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
Ongoing training, Year 2 $1,000 $1,000 $1,000 $1,000 $1,000 $1,000
SUMMARY
Hardware $5,844 $5,844 $19,238 $19,238 $20,238 $24,938
Software $6,373 $9,047 $29,691 $45,734 $72,471 $125,946
Labor $51,017 $75,660 $126,100 $126,100 $252,200 $327,860
Training $3,000 $3,000 $3,000 $3,000 $3,000 $3,000
3-YEAR TOTAL COST OF OWNERSHIP $66,234 $93,550 $178,030 $194,072 $347,910 $481,745
TOTAL COST OF OWNERSHIP PER USER $2,649 $1,871 $1,780 $776 $696 $482
TOTAL COST OF OWNERSHIP PER USER PER MONTH $73.59 $51.97 $49.45 $21.56 $19.33 $13.38

 

Need more reasons to get Hosted Exchange?

 

Back