Standard Hosting Plans
Concentric’s Clustered Hosting technology is more reliable than traditional shared hosting with better security and more flexibility than low-end dedicated solutions. Clustered Hosting is Better than traditional Shared & Dedicated! Standard hosting is on the Unix platform.
Grow your business online with these robust hosting plans!
| Concentric Plans | Basic | Professional | Enterprise | Enterprise + |
|---|---|---|---|---|
![]() | ![]() | ![]() | Contact Us or Call Telesales 1-866-500-9696 | |
| Monthly Fees | $15.95 | $43.95 | $79.95 | $225 |
| 6 Month Prepay | $14.95 | $41.25 | $74.95 | N/A |
| 12 Month Prepay | $13.50 | $37.25 | $67.95 | N/A |
| 24 Month Prepay | $11.95 | $34.95 | $63.95 | N/A |
| Setup Fees - Waived | $0.00 | $0.00 | $0.00 | $0.00 |
| Resource Allocations | ||||
| Disk (MB) | 2,000 | 5,000 | 10,000 | 20,000 |
| Traffic (GB) | 40 | 75 | 100 | 250 |
| Resource Units | 200,000 | 400,000 | 1,000,000 | 1,000,000 |
| Email Users | 80 | 200 | 500 | 500 |
| Domain Aliases | 10 | 20 | 40 | 40 |
| Add Resources on Demand | ||||
| Domain & DNS Features | ||||
| Domain Names (per year) | $16.95 | $16.95 | $16.95 | $16.95 |
| Subdomains | ||||
| Domain Aliases | 10 | 20 | 40 | 40 |
| Secondary MX | ||||
| DNS Manager | ||||
| Private Domain Registration | ||||
| Clustered Hosting & Security | ||||
| Shared SSL | ||||
| Firewall | ||||
| User-Based Permissions | ||||
| Secure Account Management | ||||
| DoS Attack Protection | ||||
| Account Isolation (No Neighbors) | ||||
| Load-Balancing | ||||
| Hardware Failover | ||||
| Redundant Architecture | ||||
| Service Commitments | ||||
| Instant Account Activation | ||||
| Instant Domain Access | ||||
| 30-Day Free Trial | ||||
| 90-Day Money Back Guarantee | ||||
| 99.9% SLA | ||||
| Automated File Backup/Recovery | ||||
| Email Features | ||||
| Web Mail | ||||
| POP3 and SSL POP3 | ||||
| Script Email | ||||
| Spool & Deliver Email | ||||
| Forward Email | ||||
| Auto-Responders | ||||
| Distribution Lists | ||||
| Junk Mail/Spam Filters - Standard | ||||
| Virus Filters | ||||
| Network & Data Center | ||||
| XO Owned and Operated | ||||
| Redundant Tier 1 Network | ||||
| UPS Backup | ||||
| Diesel Generator Backup | ||||
| 24/7 Security | ||||
| Concentric Center | ||||
| Web-Based Interface | ||||
| Instant Account Changes | ||||
| Self-Provision All Features | ||||
| Account Statistics | ||||
| Account Information | ||||
| Real-Time Reporting | ||||
| Web Site Management | ||||
| Web Builder Tool | ||||
| FTP / File Manager | ||||
| Netdrive File Manager | ||||
| Microsoft FrontPage Extensions | ||||
| CGI Library | ||||
| Custom CGI | ||||
| PHP (v5) | ||||
| Perl (v5) | ||||
| Python | ||||
| Shell Scripts (sh, csh, ksh, tcsh) | ||||
| Secure Shell (SSH) | ||||
| Shell Interface | ||||
| Virtual Dedicated Environment | ||||
| Secure Script Scheduler (for cron jobs) | ||||
| Web Design Services | ||||
| Database & Application Support | ||||
| MySQL | ||||
| MS Access | ![]() | ![]() | ![]() | ![]() |
| Application & Wizards | ||||
| Tools & Applications | ||||
| GroupWare Personal | ||||
| GroupWare Collaborative | ||||
| phpNuke | ||||
| phpBB | ||||
| phpMyAdmin | ||||
| MediaWiki | ||||
| LoudBlog | ||||
| dAlbum | ||||
| Coppermine | ||||
| PHP iCalendar | ||||
| WordPress | ||||
| Ecommerce | ||||
| PayPal | ||||
| osCommerce | ||||
| Ecommerce Design Services | ||||
| Zen Cart New | ||||
| Support | ||||
| 24/7 Live US Based, Email, and Phone | ||||
| Extensive, Searchable FAQ Library | ||||
| Reports & Logs | ||||
| Account Usage Logs | ||||
| Raw Web Logs | ||||
| Real-time Web Log Analysis | ||||
| Analog Reports | ||||
| Daily/Weekly/Monthly Emailed Reports | ||||
| Online Marketing Tools & Services | ||||
| Google AdWords | $35 Free Credit - call Telesales | $50 Free Credit - call Telesales | $75 Free Credit - call Telesales | $100 Free Credit - call Telesales |
| Web Traffic Services | ||||
| Dial Access | ||||
| National Dial Access | ||||
| 800 Roaming Dial Access | ||||
| Add Ons | Service Fee |
|---|---|
| Private Domain Registration | $ 8.95/year |
| Email Boxes | $ 1 per email additional box / month |
| GroupWare Collaborative | Free during Beta, $5.95 per user / month |
| Disk Space | $ 0.10 per MB / month |
| Web Site Traffic | $ 1 per GB / month |
| Domain Hosting | See Domain Pricing |
| Domain Aliases | $ 2.00 per Alias |
| Resource Units | $ 1.00 per 2000 Resource Units |
| Premium Junk Mail Filters | $ 2.00 per user / month |
| Local Dial Access (1,100 + POPs) | $ 19.95 / month |
| 800 Dial Access | $ .10 / minute |




