Web Hosting > Standard Unix Hosting > Compare Plans
Concentric’s UNIX web hosting plans are based on secure, highly reliable clustered hosting technology, and include powerful spam filtering and virus protection, advanced security, 99.99% uptime, daily backup and 24/7 toll-free phone support.
| Concentric Plans | Basic | Professional |
|---|---|---|
| Buy Now | Buy Now | |
| 12 Month Prepay | $9.95 | $25.95 |
| Monthly Fees | $11.95 | $29.95 |
| Setup Fees | Waived | Waived |
| Resource Allocations | ||
| Disk (GB) | 10 | 20 |
| Web Traffic (GB) | 100 | 250 |
| Resource Units | 200,000 | 400,000 |
| Email Users | 80 | 200 |
| Domain Aliases | 10 | 20 |
| Add Resources on Demand | ||
| Domain & DNS Features | ||
| Domain Names (per year) | $16.95 | $16.95 |
| Subdomains | ||
| Domain Aliases | 10 | 20 |
| Secondary MX | ||
| DNS Manager | ||
| Private Domain Registration | Add-on | Add-on |
| Clustered Hosting & Security | ||
| Shared SSL | ||
| Firewall | ||
| User-Based Permissions | ||
| Secure Account Management | ||
| DoS Attack Protection | ||
| Account Isolation (No Neighbors) | ||
| Load-Balancing | ||
| Hardware Failover | ||
| Redundant Architecture | ||
| Service Commitments | ||
| Instant Account Activation | ||
| Instant Domain Access | ||
| 30-Day Free Trial | ||
| 90-Day Money Back Guarantee | ||
| 99.9% SLA | ||
| Automated File Backup/Recovery | ||
| Email Features | ||
| Web Mail | ||
| POP3 and SSL POP3 | ||
| Script Email | ||
| Spool & Deliver Email | ||
| Forward Email | ||
| Auto-Responders | ||
| Distribution Lists | ||
| Junk Mail/Spam Filters - Standard | ||
| Virus Filters | ||
| Network & Data Center | ||
| XO Owned and Operated | ||
| Redundant Tier 1 Network | ||
| UPS Backup | ||
| Diesel Generator Backup | ||
| 24/7 Security | ||
| Concentric Center | ||
| Web-Based Interface | ||
| Instant Account Changes | ||
| Self-Provision All Features | ||
| Account Statistics | ||
| Account Information | ||
| Real-Time Reporting | ||
| Web Site Management | ||
| Web Builder Tool | ||
| FTP / File Manager | ||
| Netdrive File Manager | ||
| Microsoft FrontPage Extensions | ||
| CGI Library | ||
| Custom CGI | ||
| PHP (v5) | ||
| Perl (v5) | ||
| Python | ||
| Shell Scripts (sh, csh, ksh, tcsh) | ||
| Secure Shell (SSH) | ||
| Shell Interface | ||
| Virtual Dedicated Environment | ||
| Secure Script Scheduler (for CRON jobs) | ||
| Web Design Services | Add-on | Add-on |
| Database & Application Support | ||
| MySQL | ||
| MS Access | ![]() | ![]() |
| Application & Wizards | ||
| Tools & Applications | ||
| GroupWare Personal | N/A | N/A |
| GroupWare Collaborative | N/A | N/A |
| phpNuke | ||
| phpBB | ||
| phpMyAdmin | ||
| MediaWiki | ||
| LoudBlog | ||
| dAlbum | ||
| Coppermine | ||
| PHP iCalendar | ||
| WordPress | ||
| Ecommerce | ||
| PayPal | ||
| osCommerce | ||
| Ecommerce Design Services | Add-on | Add-on |
| Zen Cart New | Add-on | Add-on |
| Support | ||
| 24/7 Live US Based, Email, and Phone | ||
| Extensive, Searchable FAQ Library | ||
| Reports & Logs | ||
| Account Usage Logs | ||
| Raw Web Logs | ||
| Real-time Web Log Analysis | ||
| Analog Reports | ||
| Daily/Weekly/Monthly Emailed Reports | ||
| Online Marketing Tools & Services | ||
| Google AdWords | $35 Free Credit - call Telesales | $50 Free Credit - call Telesales |
| Web Traffic Services | Add-on | Add-on |
| Dial Access | ||
| National Dial Access | Add-on | Add-on |
| 800 Roaming Dial Access | Add-on | Add-on |
| Add Ons | Service Fee |
|---|---|
| Private Domain Registration | $ 8.95/year |
| Email Boxes | $ 1 per email additional box / month |
| GroupWare Collaborative | Discontinued - See Hosted Exchange |
| Disk Space | $ 0.10 per MB / month |
| Web Site Traffic | $ 1 per GB / month |
| Domain Hosting | See Domain Pricing |
| Domain Aliases | $ 2.00 per Alias |
| Resource Units | $ 1.00 per 2000 Resource Units |
| Premium Junk Mail Filters | $ 2.00 per user / month |
| Local Dial Access (1,100 + POPs) | $ 19.95 / month |
| 800 Dial Access | $ .10 / minute |

- Sales Support is available from real people
24 hours a day, 7 days a week.
Whenever you need it !
Call (866) 500-9696.



